| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | CQ CQ CQ International Multimodal | 2 | REF100AL | *100A | XRF100AL | B100A | DCS100AL | D100A | 4001 | 10 |
| B | Reserved | 0 | REF100BL | *100B | XRF100BL | B100B | DCS100BL | D100B | 4002 | 11 |
| C | Reserved | 0 | REF100CL | *100C | XRF100CL | B100C | DCS100CL | D100C | 4003 | 12 |
| D | D-Star to D-Star | 0 | REF100DL | *100D | XRF100DL | B100D | DCS100DL | D100D | 4004 | 13 |
| E | Echo Test Multimodal | 0 | REF100EL | *10005 | XRF100EL | B10005 | DCS100EL | D10005 | 4005 | 14 |
| F | YSF to YSF | 0 | REF100FL | *10006 | XRF100FL | B10006 | DCS100FL | D10006 | 4006 | 15 |
| G | DMR to DMR | 0 | REF100GL | *10007 | XRF100GL | B10007 | DCS100GL | D10007 | 4007 | 16 |
| H | DMR to YSF | 0 | REF100HL | *10008 | XRF100HL | B10008 | DCS100HL | D10008 | 4008 | 17 |
| I | Experimental | 0 | REF100IL | *10009 | XRF100IL | B10009 | DCS100IL | D10009 | 4009 | 18 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX100 v2.5.3 - Dashboard v3.2.1 | Provided by LY2BAW, info: ly2baw@gmail.com
Uptime: 62 d. 14:06:19
